Articles
| Article | Use this when |
|---|---|
| Dashboards overview | Use dashboards to track workspace work, widgets, pinned resources, recent activity, and shared visibility. |
| Create a dashboard | Create a dashboard, choose where it appears, and understand who can see or change it. |
| Manage dashboards | Rename, duplicate, archive, restore, delete, copy links, and keep dashboard lists current. |
| Use dashboard widgets | Add, configure, move, resize, rename, and remove dashboard widgets without losing the dashboard context. |
| Connect resources to a dashboard | Use pinboard widgets to connect projects, canvases, files, and links to the dashboard people review. |
| Share a dashboard | Control who can open a dashboard, what they can change, and why dashboard actions may be disabled. |
| Archive and restore dashboards | Use archived dashboards and Trash to recover dashboards or remove them when they are no longer needed. |
| Troubleshoot dashboards | Check dashboard access, billing or admin-hidden states, missing widgets, empty dashboards, and archived dashboard routes. |
